| YACHT NAME: | Tapestry |
| BRAND AND MODEL: | Kadey-Krogen 58 |
| TYPE: | Long range passage maker with raised pilothouse and flybridge |
| LOCATION: | Indian Harbour Beach, FL |
| MODEL YEAR: | 2005 |
| HULL NUMBER: | 9 |
| HULL COLOR: | White gelcoat |
| DECK: | Teak wood cockpit and side deck – non-skid gelcoat, white deck with beige non-skid |
| REGISTRY: | United States Coast Guard documented |
| DESIGNER: | Jim Krogen |
| BUILDER: | Asia Harbor Yacht Builders Co., Ltd. – Taiwan |
| HULL MATERIAL: | Solid Fiberglass |
| DISPLACEMENT: | 96,830 lbs. | 43.92 MT |
| BALLAST: | 7,000 lbs. | 3,175.15 KG (Encapsulated lead) |
| RANGE: | 3,840 miles @ 7 knots |
| SPEED: | Cruise 9.0 knots. Top 12.0 knots (2,400 rpm) |
| LOA: | 63′ 3″ | 19.3 M (Includes bow pulpit and swim platform) |
| LWL: | 52′ 3” | 15.93 M |
| BEAM: | 18′ 10″ | 5.74 M |
| DRAFT: | 5′ 3″ | 1.60 M |
| D/L: | 303 |
| A/B: | 2.6:1 |
| Cp: | Prismatic Coefficient .64 |
| AIR DRAFT: | 28’ 0″ | 8.53 M to top of mast (estimate) Note: mast has hinge base and can lower to approximately 17’0″. |
| PORT ENGINE: | John Deere | 6068 TFM50 |158 BHP (Main hours: ~8,130) July 2025 |
| PORT TRANSMISSION: | Twin Disc Model MG5075 4A | 2.88:1 reduction gear |
| STARBOARD ENGINE: | John Deere | 6068 TFM50 |158 BHP (Main hours: ~8,120) July 2025 |
| STARBOARD TRANSMISSION: | Twin Disc Model MG507 A | 2.88:1 reduction gear |
| PROPELLER / SHAFT: | 2″ Aquamet 22 shafts | Tides dripless shaft seals |Aquadrive anti-vibration systems | Four blade propellers 32″x 24″ | Spurs line cutters |
| EXHAUST: | Wet exhaust, Centek Vernalift muffler |
| THRUSTER: | American Bow Thruster 10″ tunnel, 25 HP hydraulic (3-Station) |
| STABILIZATION: | ABT TRAC Digital 250 hydraulic with 9 square foot fins |
| ELECTRICAL: | 60 Hertz – US style – 50 amp |
| SHORE POWER: | 50 amp connections: (2) stern cablemasters |(2) bow connections |
| GENERATOR 1: | Northern Lights 20 kW in sound shield with PTO (Hours ~ 3,970) July 2025 |
| GENERATOR: | Northern Lights 12 kW in sound shield (Hours: ~3,910) July 2025 |
| INVERTERS/CHARGERS: | Xantrex Trace SW4024 sine wave inverter/charger | Dolphin Charger | (3) Acme isloation transformers |
| BATTERIES: | (12) Twelve sealed AGM Lifeline GPL-4CT 6V for house 24/12V service (4) Four Group 31 sealed AGM 12V for engine starting (2) Two Group 27 sealed AGM 12V for generator starting (2) Two Group 31 sealed AGM 12 V for helm electronics |
| INTERIOR LIGHTING: | LED | Incandesent | Pilothouse chart lights |
| WATER MAKER: | Spectra 24V 400 GPD |
| CLIMATE CONTROL: | Five (5) Cruisair Marine HVAC Units |
| MACHINERY EQUIPMENT: | Reverso Oil changer |
| WINDLASS: | Maxwell HWVC-3500 double horizontal chain wheels, vertical warping capstan |
| GROUND TACKLE: | Rocna 70 Anchor | 500′ 1/2 G4 chain | Secondary 45 lb. Scoop | 50′ chain G4 with 300′ rode |
| DAVIT/CRANE | Nautical Structures hydraulic crane lifts 1200 lbs. |
| TENDER AND OUTBOARD: | AB Model VST 13′ RIB | 60 HP Yamaha outboard |
| NAV/COM BRAND: | Garmin | ICOM | KVH | Vesper AIS | Standard Horizon | Starlink | FLIR |
| ENTERTAINMENT: | Visio 40” flat screen TV in saloon | Bose sound system |
| STATEROOMS: | Two: Owner forward, (1) Guest amidships |
| BEDDING: | Custom mattress in owner stateroom |
| HEADS: | (2) Tecma electric freshwater |
| SHOWERS: | (3) Owner with seat and folding shower door | Guest with seat and folding shower door | Cockpit shower |
| LAUNDRY: | Bosch 800 series separate clothes washer and clothes dryer |
| GALLEY: | Viking Professional (4) burner propane stove and oven | JENN-AIR double door refrigerator/freezer | General Ecology Seagull IV whole boat fresh water purfication system | GE Monogram trash compactor | GE microwave convection oven | Raritan ice maker | Bosch diswasher |
| INTERIOR WOOD: | Cherry Wood – matte, semi-gloss finish |
| INTERIOR COUNTERS: | Corian counters |
| INTERIOR UPHOLSTERY: | Ultra Leather |
| INTERIOR FLOORING: | Parquet covered with wool carpet |
| BILGE PUMPS: | Electric standard and electric highwater |
| TANKAGE: (approx.) | |
| FUEL: | 1,760 gallons | 6,662 L (Aluminum) |
| HOLDING BLACK: | 100 gallons | 379 L (Fiberglass) |
| FRESH WATER: | 400 gallons | 1,514 L (Stainless steel) |
| ADDITIONAL EQUIPMENT: | Stidd helm chair (Pilothouse), Kahlenberg M-511 Air Horn |
| SAFETY: | Fireboy fire suppression in engine room | EPIRB | USCG safety equpment |Winslow 6 person ultra-light offshore liferaft (expired) |
| PHOTO DATE: | Most detail photos were taken in July 2025 |
| Note: All information is believed accurate but should be verified. |





